Splitboards                  
Model Size Lenght Radius Nose Width Waist Width Tail Width Eff.Edge Taper Weight Range
Safari 153 1525 7200 302 254 282 1110 20 55-75
Safari 157 1570 7400 320 268 300 1130 20 70-90
Safari 159 1590 7900 316 264 296 1170 20 70-90
Safari 164 1640 8000 320 266 300 1180 20 75-95
Enduro 147 1470 7000 290 240 278 1100 12 45-60
Enduro 153 1525 8000 290 246 280 1145 10 55-70
Enduro 153W 1530 7500 306 256 294 1145 12 60-75
Enduro 159 1590 8900 300 256 290 1200 10 70-85
Enduro 159W 1590 8200 312 264 300 1190 12 75-90
Enduro 164 1640 9200 314 264 304 1235 10 80-100
Enduro 168 1680 9700 316 266 306 1270 10 90-110
Ranger 150 1500 8000 290 246 280 1145 10 55-70
Ranger 156 1565 8900 300 256 290 1200 10 70-85
Ranger 161 1615 9200 314 264 304 1235 10 80-100
Snowboards                  
Model Size Lenght Radius Nose Width Waist Width Tail Width Eff.Edge Taper Weight Range
SK8 145 1450 7300 300 250 280 1100 20 55-70
SK8 150 1500 7800 310 260 290 1135 20 60-75
SK8 157 1575 8600 320 270 300 1190 20 75-90
Carver 153 1525 7400 294 246 282 1120 12 55-70
Carver 159 1590 7900 306 258 294 1160 12 70-85
Carver 164 1640 8200 314 266 302 1190 12 80-95
Enduro 153 1525 8000 290 246 280 1145 10 55-70
Enduro 159 1590 8900 300 256 290 1200 10 70-85
Enduro 164 1640 9200 314 264 304 1235 10 80-100